Mineral feed for pigs
Mineral feed for pigs
Today's pigs are very fertile, have a high growth potential and meat-rich carcasses. In order to use this existing potential in an animal-friendly, economical and resource-conserving manner, in addition to the best management and housing conditions, feeding is required that is optimally tailored to the existing conditions. PANTO® mineral feed for pigs are very tasty and designed in such a way that it reliably mixes with minerals, supplements farm mixtures with minerals, vitamins, trace elements, amino acids and active ingredients for all production systems, husbandry and feeding processes.
Piglets | ||
---|---|---|
PANTO® F 14 | • 17% Ca; 3,5% P • 12% Lysine; 3% Methionine • 4% Threonine; 0,2% Tryptophan • 400 000 I.E.Vitamin A; 2500 mg Vitamin E • until the age of 2 months and up to 4% of the daily ration | |
PANTO® F 16 AS Pro | • 16,5% Ca; 3% P • 9% Lysine; 2,5% Methionine • 4% Threonine; 0,1% Tryptophan • 400 000 I.E.Vitamin A; 4000 mg Vitamin E • with NSP-degrading enzymes • Probiotics • until the age of 2 months and up to 4% of the daily ration | |
Winter feeding Grazing | PANTO® F 18 | • 10% Ca; 2,5% P • 21% Crude fat • 11 MJ ME • 9% Lysine; 3% Methionine+Cystine • 4% Threonine; 0,5% Tryptophan • 265 000 I.E.Vitamin A; 4000 mg Vitamin E • with NSP-degrading enzymes • until the age of 2 months and up to 6% of the daily ration |
Sows | ||
---|---|---|
Pregnant and lactating sows | PANTO® S 22 AS | • 21,5% Ca; 4,5% P • 5% Lysine; 0,5% Methionine • 300 000 I.E.Vitamin A; 3500 mg Vitamin E • Phytase • up to 3-4% of the daily ration |
PANTO® S 23 AS Premium | • 21% Ca; 4,5% P • 6% Lysine; 2% Methionine; 3% Threonine • 300 000 I.E.Vitamin A; 4000 mg Vitamin E • with Choline and Betaine • Phytase • up to 3-4% of the daily ration | |
Young sows | PANTO® S 24 JS | • 21,5% Ca; 3% P • 5% Lysine; 0,5% Methionine • 500 000 I.E.Vitamin A; 3000 mg Vitamin E • Phytase • up to 3% of the daily ration |
Pregnant sows, N- and P- reduced feeding | PANTO® S 25 NT | • 16% Ca; 3% P • 6% Lysine; 1,5% Methionine; 3% Threonine • 400 000 I.E.Vitamin A; 5000 mg Vitamin E • Phytase • up to 3% of the daily ration by soymixtures |
PANTO® S 26 NT | • 18% Ca; 1% P • 6% Lysine; 1% Methionine; 3% Threonine • 480 000 I.E.Vitamin A; 5000 mg Vitamin E • Phytase • up to 2,5% by rapeseed mixtures • (recommeded in mixtures with Wisan® Raps) |
Fattening Pigs | ||
---|---|---|
Foremast | PANTO® M 30 | • 4% Ca; 4% P • 11% Lysine; 3% Methionine; 4% Threonine • 200 000 I.E.Vitamin A; 10000 mg Vitamin E • with dextrose against relocation stress • up to 1% additionally to Mineral feed for fattening pigs up to 12 weeks • (recommeded in mixtures with Wisan® Raps) |
PANTO® M 50 VM | • 17,5% Ca; 2% P • 12% Lysine; 4% Methionine; 3% Threonine • 340 000 I.E.Vitamin A; 3500 mg Vitamin E • Phytase and NSP-degrading enzymes • up to 3% until to 12 weeks | |
Whole fattening period | PANTO® M 36 | • 16% Ca; 1% P • 14% Lysine; 1,5% Methionine; 4% Threonine • 190 000 I.E.Vitamin A; 3000 mg Vitamin E • Phytase and NSP-degrading enzymes • up to 3,3% from foremast until the end of fattening • suitable for mixtures with Wisan Raps and N- and P- reduced feeding |
PANTO® M 42 | • 23% Ca; 2% P • 6% Lysine; 0,5% Methionine; 0% Threonine • 200 000 I.E.Vitamin A; 3000 mg Vitamin E • Phytase • up to 3% from foremast until the end of fattening • suitable for mixtures with soybeanmeal and grain | |
Liquid feeding | PANTO® M 38 | • 22% Ca; 2,1% P • 8% Lysine; 2% Methionine; 2% Threonine • 190 000 I.E.Vitamin A; 4000 mg Vitamin E • Phytase • fine granulated, good flowability • up to 3% from foremast until the end of fattening |
PANTO® M 46 | • 20% Ca; 3% P • 12% Lysine; 2% Methionine; 3% Threonine • 200 000 I.E.Vitamin A; 5000 mg Vitamin E • Phytase, NSP-degrading enzymes • fine granulated, good flowability • up to 3% from foremast until the end of fattening |
©2023 HL Hamburger Leistungsfutter GmbH | Imprint | Terms of use | Privacy | Terms and conditions
WEBDESIGN terres’agentur